* Teko ea motho ea AI, e bonolo ho e sebetsa
* Leseli le habeli: lebone le lesoeu le tla khantšoa ha le bona batho, 'me skrine se tla bontša pono e mebala-bala
* Tšireletso ea 6KV ea lehalima
*Sekhahla sa IP66 se sa keneleng metsi
*Tlhahiso ea koung ea marang-rang e nang le marang-rang;
*Tsehetsa TF Card(Max 512G)
* E hahiloe ka Mic & Sebui, e ts'ehetsa molumo oa litsela tse peli
* Karete ea SIM e kopantsoeng ea 4G
Khamera ea Tšireletso ea Kantle e Matla a Solar 4G 30X Optical Zoom H.265+ EC-HSS11TGR-XG-30X
K'hamera ea Dome ea 4G PTZ e ka feptjoang ka liphanele tsa letsatsi, e sebelisoa haholo sebakeng sa khaello ea motlakase kapa libakeng tse bulehileng.
Sephutheloana se kenyeletsang:
1 x 3MP 7 inch 4G CCTV Khamera
1 x Bracket
1 x Adapter ea Matla
Khamera | |
Nomoro ea Mohlala | EC-HSS11TGR-XG-30X |
Sensor sa setšoantšo | 1/2.8'' CMOS |
Tharollo | GK7205V200+SC200AI |
Lense Focal Length | 30X Zoom |
Leseli le Lenyane | Color 0.001Lux@F1.2(AGC ON), Black and White 0Lux(IR ON) |
Phokotso ea Lerata la Dijithale | 2D le 3D DNR |
Mosebetsi o Akaretsang | Flip e otlolohileng le e otlolohileng |
Tšireletso ea Lehalima | Tšireletso ea Lehalima 6000V, Tšireletso e pharaletseng ea lehalima ea phepelo ea matla le marang-rang, e fetisitse ITU-T K.21-2008, IEC61000-42 / IEC61000-4-5 le tse ling. |
Mosebetsi oa Khoebo | Ts'ehetso: OSD, phetisetso ea video ea nako ea 'nete, ho lemoha ka bohlale le khokahano ea alamo, le tšebeletso ea leru ea "Seetong" |
Karolelano ea S/N | Color 0.001Lux@F1.2(AGC ON), Black and White 0Lux(IR ON) |
Range ea ho potoloha | Pan: 0- 360º Tilt:0-105 º |
Lebelo la ho potoloha | Pan:25°/s Ho sekamela:15°/s |
Khatiso ea Video | E tšehetsa: H.265 +/H.265/H.264;Ts'ehetsa melapo e 'meli le molapo o ka fetolehang 500~8000kbps;Ts'ehetso ea tsamaiso ea P le tsamaiso ea N |
Sekhahla sa Frame | 3 MP 20fps;Tšehetsa 7 ~ 20 fps e ka fetolehang |
Sephetho sa setšoantšo | Phallo e ka sehloohong: 2304 * 1296, 1920 * 1080, 1280 * 720 |
Sub-Stream: 800*448, 640*480, 640*360, 352*288 | |
Khatello ea molumo | G.711 |
Sampling Frequency | 8KHz |
Karolelano ea Khoutu | 64KHz |
Kakaretso | Ho fumanoa ha batho le ho latela batho |
Alamo | Ho rekota karete ea SD, alamo ea APP, alamo ea molumo le leseli |
Melao-motheo | TPS, TCP/IP, IPv4, DHCP, RTSP, P2P |
Mobile View | Android, IOS (APP: Seetong) |
Sehokelo sa Puisano | 1 RJ45 10 M / 100 M Ethernet segokanyimmediamentsi sa sebolokigolo |
TF Card Slot | E tšehetsa (Max 512G) |
Microphone | E hahiloe ka hare |
Sebui | E hahiloe ka hare |
WiFi module | 4G netweke Mojule |
IR Distance | Ho fihlela ho 200m |
LEDS | 4PCS Array IR LED + 4PCS Laser LED+5PCS Li-LED tsa Leseli le Mofuthu |
Seta pele | 16 likhomphutha |
AB Lintlha tse peli scan/Tour | Tšehetsa AB Scan |
Tracking ka ho iketsa | 3M-50M |
Kakaretso | |
Phepelo ea motlakase | DC: 12V±25% |
Sehokelo sa Matla | Φ5.5mm sebopeho se chitja |
Maemo a Tshebetso | (-20 ℃ ~ 50 ℃) mongobo 95% kapa ka tlase ho moo (o sa nyenyefatseng) |
Fektheri Data Reset | Tšehetso |
Lintho tse bonahalang | Plastiki ea matlo, tšepe e ka pele |
Boemo ba Bopaki ba Boemo ba Leholimo | IP66 |